Each product within the MILWAUKEE® Knockout System was built upon the principles of reducing the tedious steps of hole making, improving the speed of the process, and limiting the fatigue of the user. The FORCE LOGIC™ M18™ 10 Ton Knockout Tool is powerful enough to punch up to 6" holes in 12-gauge mild steel and 14-gauge stainless steel. The Quick Connect Alignment System delivers easy set-up without the tool, and speeds up repetitive punching. EXACT™ punches and dies are rated for both mild and stainless steel punching. Plus, EXACT™ dies have both engraved cross hairs for accurate alignment and slug removal ports for optimal slug removal. Together, Milwaukee's Knockout System truly is the easiest way to punch!
Milwaukee 2676-02 M18™ FORCE LOGIC™ 10 Ton Knockout Tool 1/2" to 2"
Brand New
this item condition is new
Special Order
usually ships within 10-15 business days
Features
Powerful hydraulic pump delivers up to 10 tons of force
Powerful enough to punch 6" Holes in 12 gauge mild steel, and 14 gauge Stainless Steel
Quick Connect Alignment System speeds up alignment by delivering the easiest set-up, and enabling the clearest view of the work surface
EXACT™ Punches and Dies are rated for both mild and stainless steel punching
EXACT™ Dies feature vivid red cross hairs for clearest alignment
Large size ID markings permit easy punch and die selection
The tooth geometry of EXACT™ Punches, and Slug Removal Ports in EXACT™ Dies, deliver optimal slug removal
Compatible with competitive accessories
Part of the M18™ System, featuring over 200+ tools
Specifications
| Battery System * | M18™ |
| FUEL™ * | No |
| ONE-KEY™ Enabled * | No |
| Power Tool Branding * | Not Applicable |
| Batteries Included | No |
| Batteries Included / Bare Tool | Bare Tool |
| Battery Amp Hour (Ah) * | 0 |
| Battery Charger Input Voltage * | 120 |
| Battery Composition | Lithium-Ion (Li-ion) |
| Battery Quantity Included | 0 |
| Battery Voltage * | 18 |
| Color Finish | Black; Red |
| Output Force (t) | 10 |
| Product Type * | Knockout Punch Kit |
| Material * | Rubber; Plastic; Metal; Stainless Steel |
| Includes Charger Type | Not Applicable |
| Number of Batteries Included | 0 |
Includes
(1) M18 FRCLGC10T KO Tool (2676-20)
(1) 3/4" Draw Stud Set (49-16-2703)
(1) 3/4" Punch (49-16-2663)
(1) 3/4" Die (49-16-2662)
(1) 2" Punch (49-16-2671)
(1) 2" Die (49-16-2670)
(1) 1-1/4" Punch (49-16-2667)
(1) 1-1/4" Die (49-16-2666)
(1) 1-1/2" Punch (49-16-2669)
(1) 1-1/2" Die (49-16-2668)
(1) 1/2" Stainless Steel Punch (49-16-2661S)
(1) 1/2" Stainless Steel Die (49-16-2660S)
(1) 1" Punch (49-16-2665)
(1) 1" Die (49-16-2664)
(1) 7/16" Draw Stud (49-16-2680)
(1) 3/4" Draw Stud (49-16-2681)
(1) Quick Connect Collar
(1) Coupler
(1) Carrying Case
(1) Ball Stud
